LLC filing fees grouped by band (2026)
Under $100: 16, $100 to $149: 20, $150 to $199: 6, $200 to $299: 4, $300 and over: 4. Mainstay Filing, our best overall pick, files in every band at the same service price; only the state fee changes.
Under $100 (16 states)
$100 to $149 (20 states)
| State | Formation | Report |
|---|---|---|
| Connecticut | $120 | $80 |
| Delaware | $110 | $400 |
| Florida | $125 | $138.75 |
| Georgia | $110 | $60 |
| Idaho | $100 | $0 |
| Louisiana | $125 | $35 |
| Maryland | $100 | $300 |
| Nebraska | $100 | $25 |
| New Hampshire | $100 | $100 |
| New Jersey | $100 | $75 |
| North Carolina | $125 | $200 |
| North Dakota | $135 | $50 |
| Oklahoma | $100 | $25 |
| Oregon | $100 | $100 |
| Pennsylvania | $125 | $7 |
| South Carolina | $110 | No report |
| Virginia | $100 | $50 |
| West Virginia | $100 | $25 |
| Wisconsin | $130 | $25 |
| Wyoming | $100 | $60 |
$150 to $199 (6 states)
| State | Formation | Report |
|---|---|---|
| Illinois | $150 | $75 |
| Maine | $175 | $85 |
| Minnesota | $155 | $0 |
| Rhode Island | $150 | $50 |
| South Dakota | $150 | $55 |
| Vermont | $155 | $45 |
$200 to $299 (4 states)
| State | Formation | Report |
|---|---|---|
| Alabama | $236 | No report |
| Alaska | $250 | $100 |
| New York | $200 | $9 |
| Washington | $200 | $70 |
$300 and over (4 states)
| State | Formation | Report |
|---|---|---|
| Massachusetts | $500 | $500 |
| Nevada | $425 | $350 |
| Tennessee | $300 | $300 |
| Texas | $300 | $0 |